| RENAULT | Clio I Хечбек (05.1990 - 09.1998) |
| RENAULT | Clio I Ван (01.1991 - 09.1998) |
| RENAULT | Kangoo I (KC) (08.1997 - ...) |
| RENAULT | Kangoo I Express (FC) (08.1997 - ...) |
| RENAULT | Megane I Хечбек (BA) (08.1995 - 12.2004) |
| RENAULT | Megane I Coach (DA) (03.1996 - 08.2003) |
| RENAULT | Megane I Classic (LA) (09.1996 - 08.2008) |
| RENAULT | Megane Scenic (JA) (10.1996 - 12.2001) |
| RENAULT | Megane I Кабрио (EA) (10.1996 - 08.2003) |
| RENAULT | Megane I Grandtour (KA) (03.1999 - 08.2003) |
| 17RN5601 | ASMETAL Old Code |
| 040764B | BENDIX |
| 040665B | BENDIX |
| 040419B | BENDIX |
| 040395B | BENDIX |
| BTR4788 | BORG BECK |
| BTR4695 | BORG BECK |
| TA1626 | DELPHI |
| TA1590 | DELPHI |
| A2-3199 | DITAS |
| SS573 | FAI |
| SS5262 | FAI |
| SS518 | FAI |
| 12422 | FEBI |
| FTR4788 | FIRST LINE |
| FTR4695 | FIRST LINE |
| FL686-B | FLENNOR |
| FL261-B | FLENNOR |
| FL0098-B | FLENNOR |
| 1544 | FRAP |
| RT 12.74 | HEYD |
| RT 10.70 | HEYD |
| 4344601189 | JPG |
| 4344600589 | JPG |
| 4344600489 | JPG |
| 299 021 190 663 | LEMFORDER |
| 2119001 | LEMFORDER |
| 21190 01 | LEMFORDER |
| 21190 | LEMFORDER |
| 2102402 | LEMFORDER |
| 2102401 | LEMFORDER |
| 21024 02 | LEMFORDER |
| 21024 | LEMFORDER |
| 022 190 027 663 | LEMFORDER |
| 022 160 027 663 | LEMFORDER |
| 49101 | MAPCO |
| 19181 | MAPCO |
| 19170 | MAPCO |
| 19169 | MAPCO |
| R-138 | METZGER |
| 84033102 | METZGER |
| 54033102 | METZGER |
| 16-16 020 7054 | MEYLE |
| 16-16 020 0005 | MEYLE |
| DR7592 | MGA |
| DR7476 | MGA |
| L25121 | MONROE |
| L25110 | MONROE |
| L25109 | MONROE |
| RE-ES-7054 | MOOG |
| RE-DS-0857 | MOOG |
| 5033939 | NK |
| 5033935 | NK |
| 5033928 | NK |
| 5033923 | NK |
| 601362 | OCAP |
| 293205 | OCAP |
| 283205 | OCAP |
| 281339 | OCAP |
| G1-797 | OPTIMAL |
| G1-372 | OPTIMAL |
| G1-1109 | OPTIMAL |
| 12.02.251 | PEX |
| 12.02.127 | PEX |
| QR9536S | QH TALBROS |
| QR9072S | QH TALBROS |
| QR9056S | QH TALBROS |
| QR3078S | QH TALBROS |
| QR2972S | QH TALBROS |
| 91-00480-1 | RTS |
| 915549 | RUV |
| 915543 | RUV |
| 915536 | RUV |
| 4006109 | SASIC |
| 6131 | SIDEM |
| 5639 | SIDEM |
| 50035 | SPIDAN |
| 45909 | SPIDAN |
| 44899 | SPIDAN |
| 60 71 0009 | SWAG |
| 700 102 | TOPRAN |
| 8500 25121 | TRISCAN |
| 8500 25113 | TRISCAN |
| 8500 25110 | TRISCAN |
| 8500 25109 | TRISCAN |
| 8500 25107 | TRISCAN |
| JTE449 | TRW |
| JTE293 | TRW |
| JTE282 | TRW |
| 32-ES-7054 | TRW |
| GSJ1442 | UNI |
| GSJ1066 | UNI |
| 22217 | VEMA |
| 22216 | VEMA |
| 16896 | VEMA |
| V46-0052 | VEMO |
| 17RN5500 | AS METAL |
| 60 00 022 721 |
| 60 00 022 753 |
| 77 01 041 312 |
| 77 01 470 766 |
| 77 01 476 761 |
| 77 01 834 571 |
| 17RN5601 |
| 040764B |
| 040665B |
| 040419B |
| 040395B |
| BTR4788 |
| BTR4695 |
| TA1626 |
| TA1590 |
| A2-3199 |
| SS573 |
| SS5262 |
| SS518 |
| 12422 |
| FTR4788 |
| FTR4695 |
| FL686-B |
| FL261-B |
| FL0098-B |
| 1544 |
| RT 12.74 |
| RT 10.70 |
| 4344601189 |
| 4344600589 |
| 4344600489 |
| 299 021 190 663 |
| 2119001 |
| 21190 01 |
| 21190 |
| 2102402 |
| 2102401 |
| 21024 02 |
| 21024 |
| 022 190 027 663 |
| 022 160 027 663 |
| 49101 |
| 19181 |
| 19170 |
| 19169 |
| R-138 |
| 84033102 |
| 54033102 |
| 16-16 020 7054 |
| 16-16 020 0005 |
| DR7592 |
| DR7476 |
| L25121 |
| L25110 |
| L25109 |
| RE-ES-7054 |
| RE-DS-0857 |
| 5033939 |
| 5033935 |
| 5033928 |
| 5033923 |
| 601362 |
| 293205 |
| 283205 |
| 281339 |
| G1-797 |
| G1-372 |
| G1-1109 |
| 12.02.251 |
| 12.02.127 |
| QR9536S |
| QR9072S |
| QR9056S |
| QR3078S |
| QR2972S |
| 91-00480-1 |
| 915549 |
| 915543 |
| 915536 |
| 4006109 |
| 6131 |
| 5639 |
| 50035 |
| 45909 |
| 44899 |
| 60 71 0009 |
| 700 102 |
| 8500 25121 |
| 8500 25113 |
| 8500 25110 |
| 8500 25109 |
| 8500 25107 |
| JTE449 |
| JTE293 |
| JTE282 |
| 32-ES-7054 |
| GSJ1442 |
| GSJ1066 |
| 22217 |
| 22216 |
| 16896 |
| V46-0052 |